Example: MHKiT-MATLAB Loads Example
The following example will help familiarize you with some of the functions in the MHKiT Loads Module that you can use to assist you in your loads analysis. Import Loads Data
In this example, since there is no known field loads data for MHK devices, this data comes from a land-based wind turbine. We have a database of 331 files, each containing 10 minutes of data sampled at 50Hz.
As a start, let's look at the data for one of these files to figure out what formatting we need to apply.
data=readtable('../examples/data/loads/data_loads_example.csv');
disp(data)
Timestamp Time uWind_80m WD_ModActive WD_Nacelle WD_NacelleMod LSSDW_Tq LSSDW_My LSSDW_Mz TTTq TT_ForeAft TT_SideSide TB_ForeAft TB_SideSide BL3_FlapMom BL3_EdgeMom BL1_FlapMom BL1_EdgeMom ActivePower yawoffset
_________ ______ _________ ____________ __________ _____________ _________ ________ __________ __________ __________ ___________ __________ ___________ ___________ ___________ ___________ ___________ ___________ ___________
42795 0 3.2268 1 157.3 157.28 -41.381 -234.49 -6.2074 -70.131 -936.25 -12.605 -330.41 1024.8 470.77 -165.54 33.428 -59.452 -5.2797 0.023247
42795 0.02 3.2211 1 157.3 157.28 -38.614 -233.72 -8.8862 -66.916 -942.68 -24.35 -315.45 873.21 469.24 -163.59 32.698 -62.301 -5.6712 0.023247
42795 0.04 3.2235 1 157.3 157.28 -39.718 -234.34 -7.9709 -67.86 -922.97 -22.486 -292.25 876.3 468.74 -166.02 35.496 -61.734 -5.5518 0.023247
42795 0.06 3.2233 1 157.3 157.28 -41.415 -235.65 -10.452 -72.372 -939.52 -33.031 -274.81 763.83 467.37 -164.65 37.952 -64.39 -4.6266 0.023247
42795 0.08 3.2239 1 157.3 157.28 -38.614 -234.76 -8.649 -76.53 -924.77 -29.228 -310.21 704.54 466.32 -161.23 37.431 -65.975 -4.7086 0.023247
42795 0.1 3.2237 1 157.3 157.28 -38.685 -234.85 -10.289 -79.037 -928.51 -37.091 -248.11 644.4 465.72 -160.3 39.067 -68.489 -5.3403 0.023247
42795 0.12 3.222 1 157.3 157.28 -41.381 -237.71 -11.59 -80.423 -920.73 -43.579 -278.46 559.84 461.51 -161.68 37.994 -70.071 -5.7066 0.023247
42795 0.14 3.234 1 157.3 157.28 -42.938 -238.39 -8.5455 -71.959 -919.24 -39.52 -247.49 460.04 462.19 -163.57 37.448 -72.963 -5.5534 0.023247
42795 0.16 3.232 1 157.3 157.28 -39.876 -238.05 -10.932 -84.876 -920.96 -45.469 -264.18 370.26 460.16 -161.21 37.48 -72.92 -4.6258 0.023247
42795 0.18 3.2342 1 157.3 157.28 -42.423 -236.12 -11.04 -86.085 -925.96 -51.507 -247.61 276.54 460.24 -156.73 49.564 -74.857 -4.7098 0.023247
42795 0.2 3.2327 1 157.3 157.28 -40.385 -236.92 -10.749 -80.128 -929.91 -55.847 -183.9 192.78 456.63 -156.82 46.41 -75.747 -5.3535 0.023247
42795 0.22 3.2323 1 157.3 157.28 -39.301 -236.26 -10.994 -72.814 -922.81 -49.589 -142.52 25.183 456.81 -153.82 52.56 -77.545 -5.678 0.023247
42795 0.24 3.233 1 157.3 157.28 -40.405 -235.01 -12.936 -81.484 -929.14 -61.118 -132.18 -31.927 454.1 -154.25 49.733 -76.644 -5.5293 0.023247
42795 0.26 3.2331 1 171.13 171.12 -37.675 -236.55 -12.856 -81.455 -939.77 -61.728 -118.43 -150.51 454.06 -150.75 55.268 -78.018 -4.6333 0.010813
42795 0.28 3.2318 1 171.13 171.12 -41.438 -237.99 -10.099 -89.948 -941.71 -73.891 -78.813 -264.61 453.19 -146.88 59.755 -79.71 -4.6842 0.010813
42795 0.3 3.2322 1 171.13 171.12 -42.62 -238.67 -12.318 -83.077 -941.33 -65.768 -62.099 -334.86 451.59 -148.58 60.169 -80.148 -5.341 0.010813
42795 0.32 3.234 1 171.13 171.12 -39.967 -238.8 -13.839 -94.696 -950.8 -71.843 -77.618 -495.15 448.91 -146.77 59.386 -80.139 -5.6712 0.010813
42795 0.34 3.6612 1 171.13 171.12 -40.103 -239.1 -13.476 -98.913 -943.27 -75.12 -52.048 -561.75 446.32 -147.77 59.736 -80.876 -5.5564 0.010813
42795 0.36 3.6631 1 171.13 171.12 -42.081 -238.28 -13.666 -101.77 -942.97 -87.104 -73.84 -610.4 444.93 -144.96 58.992 -83.202 -4.6213 0.010813
42795 0.38 3.6681 1 171.13 171.12 -42.764 -238.86 -14.95 -93.487 -947.89 -92.595 -50.76 -740.3 443.74 -144.83 63.688 -84.258 -4.7056 0.010813
42795 0.4 3.6722 1 171.13 171.12 -47.609 -239.02 -17.254 -99.532 -940.25 -98.267 -68.236 -869.03 443.75 -146.28 63.113 -86.918 -5.326 0.010813
42795 0.42 3.6635 1 171.13 171.12 -51.782 -240.06 -16.911 -100 -939.7 -99.524 -118.91 -909.82 441.58 -143.72 64.688 -86.971 -5.6524 0.010813
42795 0.44 3.6683 1 171.13 171.12 -52.142 -240.13 -17.648 -106.26 -946.11 -122.48 -136 -956.82 440.03 -143.84 63.123 -91.104 -5.5522 0.010813
42795 0.46 3.6693 1 171.13 171.12 -54.516 -239.15 -17.827 -101.66 -933.98 -119.53 -139.87 -1026.7 438.58 -139.55 66.405 -90.16 -4.5953 0.010813
42795 0.48 3.667 1 171.13 171.12 -55.713 -240.2 -18.007 -102.45 -941.81 -122.52 -208.01 -1143.4 439.38 -143.63 69.518 -90.627 -4.6928 0.010813
42795 0.5 3.6651 1 171.13 171.12 -54.955 -240.5 -18.531 -109.56 -933.36 -131.32 -206.46 -1204.5 439.31 -143.74 64.544 -90.738 -5.3463 0.010813
42795 0.52 3.6621 1 171.13 171.12 -54.169 -237.95 -18.367 -103.51 -933.44 -137.85 -241.73 -1289.2 438.05 -143.25 66.129 -90.833 -5.69 0.010813
42795 0.54 4.0771 1 171.13 171.12 -51.364 -238.79 -21.363 -101.48 -940.45 -135.95 -244.52 -1390.2 438.38 -149.87 65.034 -91.47 -5.5387 0.010813
42795 0.56 4.0795 1 171.13 171.12 -54.328 -237.91 -20.987 -110.65 -932.64 -142.2 -289.6 -1491.1 440.41 -145.94 68.951 -93.315 -4.633 0.010813
42795 0.58 4.0774 1 171.13 171.12 -58.873 -237.16 -18.746 -110.83 -934.79 -141.02 -300.61 -1573.5 438.79 -149.38 76.267 -92.511 -4.6875 0.010813
42795 0.6 4.076 1 171.13 171.12 -57.224 -234.44 -19.518 -108.17 -937.26 -150.63 -275.7 -1638.4 440.26 -150.64 74.86 -92.46 -5.3557 0.010813
42795 0.62 4.0768 1 171.13 171.12 -57.276 -235.13 -20.556 -110.12 -931.98 -158.24 -325.2 -1707.2 440.3 -151.95 76.54 -90.751 -5.6652 0.010813
42795 0.64 4.0737 1 171.13 171.12 -55.617 -233.06 -19.508 -114.31 -931.02 -157.78 -298.75 -1821.3 439.65 -155.67 73.739 -91.283 -5.5353 0.010813
42795 0.66 4.0739 1 171.13 171.12 -58.429 -230.55 -19.596 -113.6 -935.85 -152.57 -324.17 -1916.6 439.29 -150.73 79.438 -87.936 -4.6371 0.010813
42795 0.68 4.0745 1 171.13 171.12 -59.346 -231.08 -18.955 -102.01 -938.01 -152.49 -334.65 -2016.6 439.81 -154.59 82.673 -87.22 -4.7195 0.010813
42795 0.7 4.0789 1 171.13 171.12 -54.808 -230.07 -21.444 -110.94 -936 -153.1 -357.34 -2028.8 441.49 -155.8 80.674 -85.551 -5.3723 0.010813
42795 0.72 4.0757 1 171.13 171.12 -55.347 -228.81 -21.726 -109.94 -937.37 -154.63 -406.72 -2094.3 441.74 -153.13 81.467 -82.813 -5.6463 0.010813
42795 0.74 4.3979 1 171.13 171.12 -50.35 -228.59 -19.787 -112.21 -939.55 -153.93 -439.31 -2136.2 441.25 -152.2 81.487 -80.624 -5.521 0.010813
42795 0.76 4.3964 1 178.77 178.74 -48.558 -230.25 -21.554 -107.76 -942.86 -161.18 -501.08 -2232.2 442.52 -146.06 83.753 -77.866 -4.6356 0.025648
42795 0.78 4.3915 1 178.77 178.74 -46.469 -229.41 -22.55 -118.94 -938.48 -153.99 -539.1 -2231.3 443.19 -143.6 84.691 -76.443 -4.6913 0.025648
42795 0.8 4.3955 1 178.77 178.74 -45.192 -231.08 -21.109 -107.58 -934.3 -162.8 -547.77 -2294 441.91 -142.94 82.489 -76.525 -5.3877 0.025648
42795 0.82 4.3939 1 178.77 178.74 -45.007 -231.81 -23.258 -123.6 -934.32 -154.11 -616.49 -2314 443.08 -137.78 80.188 -75.769 -5.6776 0.025648
42795 0.84 4.3899 1 178.77 178.74 -42.001 -233.35 -23.142 -124.45 -943.86 -156.45 -622.35 -2351.8 441.44 -139.02 77.602 -74.606 -5.5055 0.025648
42795 0.86 4.391 1 178.77 178.74 -43.237 -233 -22.241 -129.97 -943.59 -156.98 -712.19 -2330.3 441.69 -132.65 85.591 -76.23 -4.6277 0.025648
42795 0.88 4.3916 1 178.77 178.74 -40.119 -233.95 -22.452 -130.82 -943.1 -167.1 -750.91 -2434 442.45 -133.9 86.398 -77.212 -4.7158 0.025648
42795 0.9 4.3952 1 178.77 178.74 -42.199 -235.44 -24.87 -131.5 -951.33 -163.1 -740.5 -2424.3 440.52 -132.63 86.46 -77.81 -5.4148 0.025648
42795 0.92 4.3972 1 178.77 178.74 -44.524 -234.55 -23.142 -129.2 -952.73 -171.22 -829.16 -2472.7 438.84 -131.17 85.417 -79.137 -5.7062 0.025648
42795 0.94 4.609 1 178.77 178.74 -42.331 -234.48 -23.904 -123.71 -956.3 -177.54 -862.11 -2474 439.4 -129.97 87.619 -83.08 -5.5609 0.025648
42795 0.96 4.6073 1 178.77 178.74 -46.772 -236.29 -23.124 -125.84 -960.44 -182.15 -877.94 -2526.3 439.24 -131.91 92.106 -85.604 -4.6503 0.025648
42795 0.98 4.6085 1 178.77 178.74 -46.504 -236.47 -22.542 -124.83 -967.94 -178.67 -889.71 -2515 437.18 -131.74 95.759 -86.519 -4.7052 0.025648
42795 1 4.608 1 178.77 178.74 -47.17 -237.11 -23.792 -126.31 -973.95 -169.39 -903.32 -2530.8 434.46 -132.14 95.232 -92.375 -5.4099 0.025648
42795 1.02 4.6059 1 178.77 178.74 -48.815 -237.44 -25.04 -115.9 -975.45 -178.91 -930.89 -2589.5 432.48 -131.85 100.15 -95.676 -5.6655 0.025648
42795 1.04 4.607 1 178.77 178.74 -46.721 -238.14 -23.782 -112.98 -980.39 -178.89 -974.96 -2551.3 431.19 -130.18 100.56 -98.422 -5.4773 0.025648
42795 1.06 4.6092 1 178.77 178.74 -47.025 -239.23 -20.953 -108.26 -985.85 -186.18 -1021.2 -2514 431.49 -127.09 104.99 -102.01 -4.6345 0.025648
42795 1.08 4.6102 1 178.77 178.74 -50.805 -239.33 -21.414 -114.07 -987.05 -178.18 -1042.5 -2531.5 432.85 -129.97 107.5 -103.32 -4.7376 0.025648
42795 1.1 4.6048 1 178.77 178.74 -52.583 -240.32 -20.072 -105.9 -986.78 -177.36 -1091 -2532 430.95 -129.34 107.94 -104.97 -5.4321 0.025648
42795 1.12 4.6085 1 178.77 178.74 -55.615 -240.71 -19.005 -103.72 -987.8 -176.83 -1098.4 -2526.1 431.34 -129.46 109.24 -109.38 -5.6828 0.025648
42795 1.14 4.8372 1 178.77 178.74 -53.036 -241.28 -19.02 -107.52 -995.48 -186.59 -1193.4 -2495.6 429.82 -126.29 109.63 -111.37 -5.4717 0.025648
42795 1.16 4.8357 1 178.77 178.74 -53.128 -242.24 -19.762 -114.07 -999.8 -174.56 -1248.8 -2438.1 429.88 -123.67 115.66 -114.69 -4.6175 0.025648
42795 1.18 4.8375 1 178.77 178.74 -58.803 -242.48 -19.747 -107.94 -1006.6 -172.55 -1282.9 -2416.6 427.69 -124.17 114.69 -115.87 -4.7146 0.025648
42795 1.2 4.8386 1 178.77 178.74 -57.267 -242.48 -18.419 -111.59 -994.39 -181.44 -1373.6 -2395.7 426.58 -122.78 114.69 -117.06 -5.3083 0.025648
42795 1.22 4.8346 1 178.77 178.74 -58.746 -243.1 -17.471 -119.79 -1003.1 -184.74 -1376.3 -2327.9 425.69 -119.12 114.51 -117.9 -5.6625 0.025648
42795 1.24 4.8373 1 178.77 178.74 -58.44 -242.57 -19.161 -116.52 -1000.8 -178.34 -1461 -2257.7 423.04 -116.62 113.93 -115.66 -5.4683 0.025648
42795 1.26 4.8403 1 193.02 192.96 -55.593 -243.96 -20.966 -122.12 -1003.9 -182.62 -1472.9 -2223.8 420.86 -114.06 120.17 -116 -4.6032 0.060275
42795 1.28 4.8348 1 193.02 192.96 -53.794 -242.6 -19.828 -111.92 -1004.8 -164.23 -1508.5 -2150.8 420.34 -109.36 119.72 -114.02 -4.7225 0.060275
42795 1.3 4.8337 1 193.02 192.96 -49.859 -242.42 -18.979 -117.11 -1002.2 -170.57 -1518.1 -2105.3 417.43 -107.07 119.89 -110.03 -5.4525 0.060275
42795 1.32 4.8352 1 193.02 192.96 -51.862 -243.56 -20.021 -110.15 -1002.8 -162.37 -1555.9 -2033.7 413.78 -101.98 119.06 -108.55 -5.6802 0.060275
42795 1.34 4.9563 1 193.02 192.96 -49.574 -241.63 -19.295 -113.19 -993.21 -159.97 -1563.4 -1986.6 412.62 -97.856 122.89 -106.18 -5.4585 0.060275
42795 1.36 4.9543 1 193.02 192.96 -48.745 -240.45 -19.972 -107.61 -1005.8 -154.89 -1616.4 -1924.7 410.75 -96.794 124.9 -102.98 -4.6119 0.060275
42795 1.38 4.9562 1 193.02 192.96 -44.734 -240.74 -19.716 -109.79 -1000.9 -144.94 -1637.1 -1911.1 408.76 -95.247 128.95 -101.22 -4.738 0.060275
42795 1.4 4.9583 1 193.02 192.96 -39.607 -238.14 -19.02 -104.57 -997.68 -126.51 -1648.7 -1811 406.18 -93.526 132.03 -99.44 -5.4732 0.060275
42795 1.42 4.9541 1 193.02 192.96 -38.355 -237.57 -20.571 -104.69 -1001 -139.39 -1697.7 -1752.7 404.96 -94.251 131 -98.02 -5.6723 0.060275
42795 1.44 4.9549 1 193.02 192.96 -36.482 -235.42 -19.377 -106.88 -996.92 -124.11 -1696.2 -1726.2 405.17 -96.747 132.84 -98.086 -5.4577 0.060275
42795 1.46 4.9529 1 193.02 192.96 -38.531 -237.3 -18.49 -94.961 -998.97 -119.62 -1730.7 -1606 405.71 -96.237 140.03 -96.834 -4.6378 0.060275
42795 1.48 4.9547 1 193.02 192.96 -38.717 -237.46 -19.391 -100.8 -999.03 -109.87 -1782.3 -1542.4 404.16 -92.586 142.17 -97.814 -4.7263 0.060275
42795 1.5 4.9537 1 193.02 192.96 -39.935 -235.14 -16.941 -102.6 -991.34 -109.11 -1807.5 -1478.9 403.14 -94.882 145.71 -97.046 -5.4438 0.060275
42795 1.52 4.9519 1 193.02 192.96 -39.635 -235.93 -15.508 -104.78 -995.18 -120.78 -1840.3 -1367.2 404.52 -96.299 142.32 -98.402 -5.6652 0.060275
42795 1.54 5.021 1 193.02 192.96 -38.709 -233.27 -20.668 -94.873 -990.93 -110.58 -1869.6 -1304.7 402.69 -96.055 145.78 -100.78 -5.44 0.060275
42795 1.56 5.0178 1 193.02 192.96 -40.776 -232.54 -17.443 -94.666 -989.4 -102.94 -1901 -1218.3 401.23 -94.563 150.49 -102.31 -4.6318 0.060275
42795 1.58 5.018 1 193.02 192.96 -38.914 -234.2 -18.705 -89.358 -987.32 -103.33 -1947.6 -1052.6 400.27 -95.703 151.74 -105.13 -4.7312 0.060275
42795 1.6 5.0182 1 193.02 192.96 -45.132 -235.97 -15.427 -94.017 -987.91 -106.05 -2002.4 -980.49 397.7 -94.348 156.26 -109 -5.4592 0.060275
42795 1.62 5.0219 1 193.02 192.96 -47.583 -233.55 -16.338 -99.591 -989.68 -98.867 -1967.5 -889.56 396.4 -94.761 157.18 -108.97 -5.6524 0.060275
42795 1.64 5.0234 1 193.02 192.96 -46.127 -233.92 -15.816 -91.245 -985.82 -101.35 -2000.8 -715.92 395.31 -98.1 157.3 -111.83 -5.4306 0.060275
42795 1.66 5.0202 1 193.02 192.96 -48.754 -234.21 -16.598 -79.508 -978.96 -98.448 -1986.7 -659.76 393.75 -95.644 162.26 -112.94 -4.6036 0.060275
42795 1.68 5.0183 1 193.02 192.96 -50.195 -232.21 -15.056 -87.677 -986.03 -99.7 -2004.6 -565.81 389.9 -93.357 164.27 -113.99 -4.6898 0.060275
42795 1.7 5.0223 1 193.02 192.96 -53.725 -235.82 -16.641 -86.321 -993.99 -99.398 -1972.7 -475.18 388.61 -94.595 166.85 -118.44 -5.501 0.060275
42795 1.72 5.0186 1 193.02 192.96 -57.388 -235.3 -15.256 -87.854 -987.82 -98.172 -1995.4 -384.22 386.83 -92.685 166.87 -119.62 -5.6802 0.060275
42795 1.74 4.9619 1 193.02 192.96 -57.063 -234.87 -16.797 -93.723 -997.92 -98.363 -1974.7 -260.24 386.65 -90.528 173.26 -119.93 -5.4141 0.060275
42795 1.76 4.9577 1 212.96 212.92 -61.316 -236.58 -14.136 -97.409 -994.63 -87.845 -1944.1 -206.26 383.35 -92.852 176.04 -121.89 -4.6077 0.045452
42795 1.78 4.9622 1 212.96 212.92 -59.781 -233.63 -18.738 -85.583 -999.61 -98.985 -1957.8 -89.191 380.91 -88.124 179.6 -124.72 -4.7455 0.045452
42795 1.8 4.9616 1 212.96 212.92 -59.765 -235.6 -15.697 -84.374 -999.44 -84.566 -1920.6 -25.241 378.67 -86.284 180.59 -127.82 -5.5101 0.045452
42795 1.82 4.9589 1 212.96 212.92 -58.479 -238.56 -13.618 -84.345 -1007.4 -78.548 -1956.4 113.77 375.04 -82.971 180.33 -129.23 -5.6667 0.045452
42795 1.84 4.9631 1 212.96 212.92 -57.095 -235.99 -15.485 -80.718 -1011 -73.42 -1921.8 202.97 374.98 -82.402 182.26 -132.45 -5.4016 0.045452
42795 1.86 4.961 1 212.96 212.92 -51.902 -237.09 -13.471 -85.613 -998.69 -70.23 -1944.9 232.51 374.3 -76.69 188.52 -129.21 -4.6025 0.045452
42795 1.88 4.9612 1 212.96 212.92 -47.069 -238.96 -12.514 -70.603 -1002.4 -55.845 -1906.3 349.42 373.56 -74.189 187.89 -132.83 -4.712 0.045452
42795 1.9 4.963 1 212.96 212.92 -49.698 -240.16 -9.5634 -69.276 -1012 -46.117 -1933.1 470.37 370.74 -71.783 190.32 -132.37 -5.4958 0.045452
42795 1.92 4.9585 1 212.96 212.92 -41.662 -240.41 -9.2707 -65.147 -994.01 -40.833 -1892 547.39 371.18 -66.299 190.17 -133.42 -5.6426 0.045452
42795 1.94 4.8059 1 212.96 212.92 -39.32 -239.62 -8.7185 -59.485 -1003.6 -35.836 -1916.3 639.64 367.67 -63.535 191.77 -133.51 -5.393 0.045452
42795 1.96 4.8109 1 212.96 212.92 -40.601 -239.72 -5.8227 -56.595 -996.42 -29.512 -1886.4 719.67 368.48 -59.359 195.09 -135.51 -4.6251 0.045452
42795 1.98 4.8054 1 212.96 212.92 -39.051 -241.76 -6.0167 -60.606 -999.83 -26.506 -1896.7 794.77 367.04 -60.46 196.73 -135.31 -4.7128 0.045452
42795 2 4.804 1 212.96 212.92 -41.998 -242.17 -6.154 -60.134 -991.61 -17.472 -1896.6 848.42 367.81 -57.342 200.13 -136.43 -5.4935 0.045452
42795 2.02 4.8078 1 212.96 212.92 -41.749 -244.1 -5.5029 -63.555 -1008.5 -14.556 -1856.2 961.47 363.59 -56.404 199.02 -137.21 -5.6768 0.045452
42795 2.04 4.8081 1 212.96 212.92 -38.908 -242.31 -6.0855 -54.649 -1006 -3.1575 -1839 1050.1 362.25 -55.642 200.91 -138.29 -5.3753 0.045452
42795 2.06 4.8067 1 212.96 212.92 -40.168 -240.39 -6.4482 -50.137 -1001.1 -10.186 -1775.2 1108.5 359.95 -52.474 205.21 -139.14 -4.61 0.045452
42795 2.08 4.8083 1 212.96 212.92 -40.497 -241.86 -6.3266 -59.632 -996.22 -10.864 -1734.3 1204.9 357.66 -54.957 204.52 -137.73 -4.732 0.045452
42795 2.1 4.8027 1 212.96 212.92 -40.101 -241.44 -4.0097 -52.496 -1001.8 -5.4925 -1678.9 1311.4 355.05 -52.626 205.17 -137.71 -5.5116 0.045452
42795 2.12 4.8096 1 212.96 212.92 -39.034 -240.89 -4.3595 -48.485 -1004.1 -0.89243 -1685.6 1362.4 352.82 -51.489 204.47 -138.45 -5.6764 0.045452
42795 2.14 4.5885 1 212.96 212.92 -38.803 -239.15 -6.4316 -59.544 -984.32 1.9368 -1655.4 1394.2 350.9 -50.832 208.82 -136.74 -5.3678 0.045452
42795 2.16 4.584 1 212.96 212.92 -41.13 -237.41 -4.772 -48.308 -992.57 1.8732 -1582.7 1441.3 348.93 -52.021 207.1 -138.05 -4.6051 0.045452
42795 2.18 4.5892 1 212.96 212.92 -39.359 -238.91 -4.2185 -45.89 -985.17 5.6004 -1565.8 1503.3 345.81 -50.237 205.34 -137.77 -4.7101 0.045452
42795 2.2 4.59 1 212.96 212.92 -38.304 -237.59 -3.92 -57.362 -986.51 5.8164 -1507.8 1549.2 344.98 -53.41 208.84 -136 -5.5191 0.045452
42795 2.22 4.5861 1 212.96 212.92 -38.652 -235.98 -3.7816 -60.93 -980.44 4.0535 -1501.2 1620.5 344.03 -54.736 202.71 -137.66 -5.6527 0.045452
42795 2.24 4.5864 1 212.96 212.92 -40.484 -235.5 -4.3754 -51.936 -964.08 15.424 -1498.4 1628.9 342.31 -52.343 206.73 -138.76 -5.4879 0.045452
42795 2.26 4.5883 1 212.38 212.47 -40.015 -235.45 -2.7633 -52.525 -973.97 16.196 -1456.9 1711.1 341.74 -55.185 213.72 -139.3 -4.6187 -0.091159
42795 2.28 4.5822 1 212.38 212.47 -41.479 -234 -4.1165 -53.852 -960.4 11.61 -1460.8 1730.4 341.86 -55.879 210.75 -139.5 -4.7098 -0.091159
42795 2.3 4.5891 1 212.38 212.47 -41.313 -235.06 -2.7995 -47.954 -970.37 10.812 -1434.1 1757.6 341.95 -53.965 211.14 -137.57 -5.5406 -0.091159
42795 2.32 4.586 1 212.38 212.47 -36.542 -235.03 -4.5453 -44.887 -959.84 11.736 -1384.1 1826.1 342.1 -55.39 213.19 -140.49 -5.664 -0.091159
42795 2.34 4.4064 1 212.38 212.47 -39.292 -232.75 -2.9972 -51.906 -958.96 18.291 -1382.5 1846.7 339.61 -56.395 216.71 -139.69 -5.3331 -0.091159
42795 2.36 4.4073 1 212.38 212.47 -41.948 -234.4 -3.7642 -45.713 -945.63 17.362 -1343.4 1862.7 337.92 -56.688 219.72 -141.11 -4.6251 -0.091159
42795 2.38 4.4098 1 212.38 212.47 -42.105 -233.92 -1.0651 -48.22 -951.33 23.908 -1302.4 1872.6 336.85 -54.106 223.51 -140.94 -4.7207 -0.091159
42795 2.4 4.4041 1 212.38 212.47 -42.3 -232.58 -1.5109 -38.193 -948.53 28.982 -1242.8 1876 335.29 -53.848 226.66 -141.36 -5.5613 -0.091159
42795 2.42 4.4063 1 212.38 212.47 -41.979 -229.67 -1.2158 -46.244 -939.87 22.899 -1174.8 1936.6 333.56 -56.037 229.68 -141.76 -5.6399 -0.091159
42795 2.44 4.4049 1 212.38 212.47 -37.956 -228.88 -2.9016 -41.791 -934.86 21.68 -1143.8 1886.3 331.16 -54.855 231.69 -142.14 -5.3346 -0.091159
42795 2.46 4.4074 1 212.38 212.47 -39.047 -228.21 -2.4042 -42.351 -939.24 8.0909 -1082.9 1908 327.93 -56.56 237.64 -139.97 -4.6273 -0.091159
42795 2.48 4.4005 1 212.38 212.47 -37.97 -228.02 -3.2823 -46.303 -935.87 28.487 -1037.9 1906.4 326.89 -55.318 237.86 -142.92 -4.7327 -0.091159
42795 2.5 4.4096 1 212.38 212.47 -38.946 -228.76 -1.6897 -34.094 -935.81 16.203 -991.65 1888.6 322.12 -54.481 237.97 -140.69 -5.4694 -0.091159
42795 2.52 4.4063 1 212.38 212.47 -38.239 -226.37 -3.8452 -37.456 -940.68 25.37 -948.04 1858.5 321.06 -54.026 241.06 -144.84 -5.6433 -0.091159
42795 2.54 4.2526 1 212.38 212.47 -39.174 -227.67 -2.6913 -41.319 -936.2 15.745 -912.83 1839.7 319.45 -52.455 246.93 -144.1 -5.3335 -0.091159
42795 2.56 4.2549 1 212.38 212.47 -39.734 -227.67 -3.916 -48.102 -940.68 20.723 -867.25 1837.3 316.69 -50.905 250.6 -148.06 -4.6183 -0.091159
42795 2.58 4.2526 1 212.38 212.47 -38.334 -226.67 -3.3531 -49.635 -936.66 15.344 -817.87 1796.6 315.72 -49.588 251.37 -150.74 -4.7402 -0.091159
42795 2.6 4.2497 1 212.38 212.47 -41.28 -229.68 -1.602 -45.536 -928.61 22.677 -799.23 1784.8 312.66 -49.976 252.23 -154.39 -5.5778 -0.091159
42795 2.62 4.2503 1 212.38 212.47 -42.801 -228.9 -4.5275 -45.979 -934.77 15.338 -757.32 1767.7 310.89 -51.598 250.7 -156.23 -5.6618 -0.091159
42795 2.64 4.2527 1 212.38 212.47 -40.106 -228.61 -4.7857 -47.925 -916.39 4.7008 -740.11 1733.7 308.15 -47.728 253.68 -159.15 -5.3158 -0.091159
42795 2.66 4.2494 1 212.38 212.47 -41.832 -229.02 -2.7473 -41.378 -928.14 7.9945 -719.89 1684.9 308.39 -48.964 258.03 -160.14 -4.6205 -0.091159
42795 2.68 4.2497 1 212.38 212.47 -41.334 -228.03 -3.3066 -44.209 -929.71 14.677 -644.87 1654.8 307.91 -45.424 256.92 -162.19 -4.7222 -0.091159
42795 2.7 4.2516 1 212.38 212.47 -43.089 -230.2 -1.5634 -50.903 -918.55 6.0062 -628.91 1561.3 307.9 -46.569 258.46 -162.02 -5.5869 -0.091159
42795 2.72 4.2518 1 212.38 212.47 -38.689 -230.12 -3.7854 -41.29 -925.61 3.855 -636.94 1547.9 307.63 -43.799 257.5 -161.79 -5.6411 -0.091159
42795 2.74 4.0887 1 212.38 212.47 -41.804 -229.45 -1.9198 -41.555 -927.1 0.48648 -576.66 1465.3 305.54 -41.931 260.35 -163.72 -5.2925 -0.091159
42795 2.76 4.0921 1 174.5 174.76 -38.631 -230.02 -2.6367 -47.306 -926.08 -11.09 -555.69 1433 307.19 -44.937 261.21 -163.06 -4.6345 -0.25741
42795 2.78 4.0883 1 174.5 174.76 -39.29 -230.48 0.64253 -34.212 -919.94 1.5104 -535.89 1366.7 304.76 -42.285 265.87 -162.87 -4.7414 -0.25741
42795 2.8 4.0914 1 174.5 174.76 -41.489 -230.51 -0.0040064 -40.552 -920.19 3.6618 -438.72 1298.1 304.67 -42.653 264.58 -163.16 -5.597 -0.25741
42795 2.82 4.0939 1 174.5 174.76 -40.924 -229.97 0.71767 -39.963 -924.18 -13.055 -413.18 1224.5 303.01 -44.252 263.15 -165.22 -5.6719 -0.25741
42795 2.84 4.094 1 174.5 174.76 -41.323 -229.6 -0.50097 -46.332 -922.34 -7.5049 -369.92 1104.9 302.2 -38.969 270.31 -163.11 -5.3324 -0.25741
42795 2.86 4.0887 1 174.5 174.76 -40.701 -226.17 0.57808 -38.577 -926.12 -12.954 -298.71 1051 301.8 -40.345 270.66 -162.84 -4.6055 -0.25741
42795 2.88 4.0915 1 174.5 174.76 -41.625 -228.59 2.4765 -45.448 -927.31 -17.424 -277.84 973.56 300.01 -40.891 272.21 -162.29 -4.7466 -0.25741
42795 2.9 4.0905 1 174.5 174.76 -41.053 -229.28 -0.56509 -48.072 -928.65 -20.832 -231.88 910.51 300.27 -40.246 269.78 -160.64 -5.6061 -0.25741
42795 2.92 4.0905 1 174.5 174.76 -45.789 -227.63 3.0933 -33.593 -922.82 -19.431 -223.24 847.38 299.91 -40.02 268.85 -159.07 -5.67 -0.25741
